task

stats

[previously]

  1. [REPORT - 2014-YEAR-TO-DATE-ERRORS]
    1. ] Report ERRORS by month
  2. [REPORT - PREVIOUS MONTH - 2014-JULY] errors - # - %
    1. 500 - 330 - 31
    2. 404 - 223 - 21
    3. 302 - 262 - 25
    4. 403 - 191 - 18
    5. TTL = 1006

[currently]

  1. ] MTD errors - # - %
    1. 500 - 510 - 91
    2. 404 - 29 - 5
    3. 302 - 10 - 2
    4. 403 - 4 - 1
    5. 406 - 7 - 1

[ref]

http://www.cnet.com/products/blackberry-passport/ 18 33.9 % 18 12.8 %
http://semalt.semalt.com/crawler.php 12 22.6 % 12 8.5 %
http://plus.url.google.com/url 8 15 % 8 5.7 %
http://plus.url.google.com/mobileapp 6 11.3 % 93 66.4 %
http://www.cnet.com/livefyre/80573060-9d3e-4020-a437-dba1afa7e23... 2 3.7 % 2 1.4 %
http://www.cnet.com/news/blackberry-debuts-siri-like-voice-assis... 2 3.7 % 2 1.4 %
http://www.timberlandbootssaleoutlet-2014.co.uk 2 3.7 % 2 1.4 %
https://plus.google.com 1 1.8 % 1 0.7 %
http://www.google.ca/url 1 1.8 % 1 0.7 %
http://www.cnet.com/au/products/blackberry-passport/
Details Photos Edit more

Details

ID: 4243

NAME: stats-2014-08-04

DESCRIPTION: x] 315/900, 293/1173, 4/4.17, 827s

START DATE TIME: 2014-08-05 15:00:00

EST DURATION: 00:15:00

END DATE TIME: 2014-08-05 15:15:00

STATUS: Completed

PRIORITY: -5

OWNER ID: 75

Content Photos Edit more

photos

photos for this task

actions

Agenda Email task SMS task Priorities